1-4-1-1: CITATIONS; FINE SCHEDULE:
The code enforcement officer may issue citations as per the following fine schedule:
A. Health And Sanitation Violations: Violations of title 5, chapters 1 through 5 of this code, fifty dollars ($50.00) per violation per day.
B. Zoning Violations: Violations of the city zoning regulations:
|
Days 1 to 5 |
$ 50.00 per violation per day |
|
Days 6 to 10 |
100.00 per violation per day |
|
Day 11 or more |
200.00 per violation per day |
(Ord. 335-C, 3-18-2002)
C. Other Violations:
| Code | |||
|
Violation |
Section | Fine | |
|
Violation of city code |
1-4-1A | $ 79.00 | |
|
Unlawfully selling alcoholic |
title 4, | 141.00 | |
|
beverages and low point beer |
chapters 2 and 3 | ||
|
Misrepresentation of age |
4-2-10C, 4-3-9C | 119.00 | |
|
(attempting to purchase |
|||
|
beer/liquor under 21) |
|||
|
Minor in possession of low |
4-2-10E, 4-3-9E | 119.00 | |
|
point beer/liquor |
|||
|
Transporting open container |
4-2-11, 4-3-10 | 99.00 | |
|
Unlawful entry of minor to |
4-3-9B | 79.00 | |
|
establishment where beer |
|||
|
is sold |
|||
|
Consuming low point beer in |
79.00 | ||
|
public place |
|||
|
Permitting person to be |
129.00 | ||
|
intoxicated in place of |
|||
|
business |
|||
|
Public nuisance (loud or |
5-2-3 | 129.00 | |
|
unusual noise, musical |
|||
|
sounds) |
|||
|
Burning inside city limits |
title 5, chapter 7 | 100.00 | |
|
Cruelty to animals |
6-5-4 | 159.00 | |
|
Animal running at large |
6-5-5 | 89.00 | |
|
Noisy animals; complaint procedure |
6-5-7 | 59.00 | |
|
for animals which disturb in |
|||
|
violation of code |
|||
|
Keeping of large animals in certain |
6-5-8 | 129.00 | |
|
areas |
|||
|
Keeping dangerous, vicious |
6-5-9 | 59.00 | |
|
animals |
|||
|
Annual dog license |
6-5-12 | 59.00 | |
|
Petit larceny; embezzlement |
6-6A-1A | 159.00 | |
|
Larceny by false pretense |
6-6A-1B | 159.00 | |
|
Defraud hotel, inn, |
6-6A-1E | 159.00 | |
|
restaurant, etc. |
|||
|
Vandalism to private property |
6-6A-3 | 89.00 | |
|
Trespassing |
6-6A-6 | 79.00 | |
|
Depositing or throwing trash on |
6-6A-9 | 159.00 | |
|
highway |
|||
|
Unlawful deposit of rubbish/ |
6-6A-9 | 159.00 | |
|
illegal dumping |
|||
|
Depositing trash on private |
6-6A-9 | 129.00 | |
|
property |
|||
|
Depositing injurious or destructive |
179.00 | ||
|
material on highway |
|||
|
Nuisance |
6-6A-13 | 129.00 | |
|
Assault and battery |
6-6B-1 | 159.00 | |
|
Disturbing the peace |
6-6B-2 | 129.00 | |
|
Disorderly conduct |
6-6B-4 | 79.00 | |
|
Outraging public decency |
6-6C-6 | 99.00 | |
|
Public drunk |
6-6D-1 | 79.00 | |
|
Possession of marijuana |
6-6D-2 | 197.00 | |
|
Possession of controlled substance |
197.00 | ||
|
Possession of paraphernalia |
6-6D-3 | 159.00 | |
|
Inhaling intoxicating vapors |
6-6D-4 | 159.00 | |
|
Obstruct officer |
6-6E-4 | 89.00 | |
|
Resisting arrest |
6-6E-4 | 129.00 | |
|
Failure to obey lawful order of |
6-6E-5, 7-9-2B | 159.00 | |
|
police officer |
|||
|
Attempting to elude an officer |
6-6E-6 | 197.00 | |
|
False statements, reports or |
6-6E-10 | 129.00 | |
|
complaints |
|||
|
Possession of license |
title 6, chapter 7 | 89.00 | |
|
required, notification |
|||
|
to police of gun |
|||
|
Possession of concealed weapon |
6-7-2D | 169.00 | |
|
Transporting loaded firearm |
6-7-3 | 159.00 | |
|
Discharging firearm in city limits |
6-7-4 | 99.00 | |
|
Reckless conduct with firearm |
6-7-6 | 99.00 | |
|
Violation of curfew (Sunday to |
6-8-1 | 79.00 | |
|
Thursday until 11:00 P.M. and |
|||
|
Friday and Saturday until |
|||
|
12:00 midnight) |
|||
|
Tobacco to minors prohibited |
6-8-2 | 129.00 | |
|
Unlawful possession of tobacco on |
79.00 | ||
|
person under 18 |
|||
|
Contributing to the delinquency |
6-8-4 | 129.00 | |
|
of minor |
|||
|
Truant |
79.00 | ||
|
Fireworks prohibited, |
title 6, chapter 9 | 79.00 | |
|
regulations of sales, |
|||
|
exceptions |
|||
|
Traffic |
|||
| All traffic violations | 7-1-3 | 79.00 | |
| other than listed herein | |||
| (adoption of state vehicle | |||
| laws) | |||
| Unsafe operation of an | 7-1-5C | 79.00 | |
| authorized emergency | |||
| vehicle | |||
| No tag or expired tag | 7-1-7 | 79.00 | |
| Improper tag display | 7-1-7 | 79.00 | |
| Improper use of license tag | 7-1-7 | 79.00 | |
| Failure to register vehicle | 7-1-7 | 79.00 | |
| No operator's license or | 7-1-8A | 79.00 | |
| violation of restriction | |||
| Use of foreign license when | 7-1-8B1 | 97.00 | |
| license or privilege is | |||
| suspended in the state | |||
| Unlawfully changing license | 79.00 | ||
| decal | |||
| Driving under suspension | 7-1-8B2 | 79.00 | |
| Failure to comply with | 7-1-9 | 159.00 | |
| compulsory insurance law | |||
| Failure to carry insurance | 7-1-9B | 119.00 | |
| verification | |||
| Leaving scene of accident | 7-1-10A | 169.00 | |
| Use of restricted street | 7-1-11B, 7-3-12H1b | 99.00 | |
| Failure to obey traffic | 7-2-4 | 79.00 | |
| control signal | |||
| Failure to yield to emergency | 7-3-1A1 | 139.00 | |
| vehicle | |||
| Failure to use caution when | 7-3-1A2 | 99.00 | |
| approaching emergency vehicle | |||
| Failure to yield/right of way | 7-3-2, 7-3-3 | 89.00 | |
| Fail to stop at sign | 7-3-3C | 79.00 | |
| Left of center, wrong lane | 7-3-4, 7-3-7, 7-3-8 | 79.00 | |
| or direction on one-way | |||
| Speeding 1 - 10 | 7-3-5 | 79.00 | |
| Speeding 11 - 15 | 7-3-5 | 99.00 | |
| Speeding 16 - 20 | 7-3-5 | 109.00 | |
| Speeding 21 - 25 | 7-3-5 | 139.00 | |
| Speeding 26 - 29 | 7-3-5 | 169.00 | |
| Speeding school zone | 7-3-5, 7-3-6 | 197.00 | |
| Speed excessive for conditions | 7-3-5A | 79.00 | |
| Less than minimum speed/ | 7-3-5A1 | 79.00 | |
| impeding flow of traffic | |||
| Failure to stop for school | 7-3-10E | 139.00 | |
| bus displaying signal | |||
| Illegal turn | 7-3-11 | 79.00 | |
| Failure to signal | 7-3-11D | 79.00 | |
| Illegal U-turn | 7-3-11E | 89.00 | |
| Following too closely | 7-3-12A | 79.00 | |
| Improper backing | 7-3-12B | 79.00 | |
| Improperly drive onto/off of | 7-3-12C | 79.00 | |
| controlled access road | |||
| Obstructing intersection or | 7-3-12D | 89.00 | |
| or crosswalk | |||
| Use of roller skates, | 7-3-17C1 | 59.00 | |
| coasters, skateboards | |||
| on roadway | |||
| Clinging to vehicles | 7-3-17C2 | 39.00 | |
| Allowing passengers to ride | 39.00 | ||
| or cling outside vehicle | |||
| compartment | |||
| Reckless driving | 7-3-18A | 197.00 | |
| Careless driving | 7-3-18B | 129.00 | |
| Excessive acceleration | 99.00 | ||
| Improper/unreasonable | 129.00 | ||
| operation of vehicle | |||
| Inattentive driving | 79.00 | ||
| Driving under the influence | 7-3-19 | 197.00 | |
| Impaired driving | 179.00 | ||
| Improper standing on roadway | 7-4-3 | 79.00 | |
| Unattended motor vehicle | 79.00 | ||
| Improper parking/parking in | 7-4-6 | 79.00 | |
| handicapped zone | |||
| Defective equipment | 7-7-1 | 79.00 | |
| Improper safety equipment | 7-7-1 | 79.00 | |
| on vehicle | |||
| Brakes inadequate or defective | 7-7-1 | 79.00 | |
| Maximum load/width, height, | 7-7-2, 7-7-8 | 129.00 | |
| weight and load | |||
| Obstructing and dangerous | 7-7-2 | 99.00 | |
| vehicles; covering of load | |||
| Failure to secure load | 7-7-2C, D | 79.00 | |
| Obstruction to driver's view | 7-7-3 | 79.00 | |
| Failure to comply with child | 7-7-6 | 50.00 | |
| restraint law | |||
| Mandatory seat belt act | 7-7-7 | 20.00 | |
| No tag light | 79.00 | ||
| When lighted lamps are required | 59.00 | ||
| Vehicle lamp restriction | 79.00 | ||
| Failure to dim headlights | 79.00 | ||
| Operating motorcycle without | 7-8-2 | 79.00 | |
| valid endorsement | |||
| Carrying a passenger on | 7-8-3-1B | 79.00 | |
| motorcycle without being 16 | |||
| Failure to wear protection | 7-8-7C | 79.00 | |
| goggles or helmet | |||
| Operating an off road | 79.00 | ||
| motorcycle on roadway | |||
| Permitting unlicensed person | 7-9-5A | 79.00 | |
| to drive | |||
| Improper use of designated | 79.00 | ||
| shoulder | |||
| Improper tow trailer | 79.00 | ||
| (without/with improper) | |||
| stay chains | |||
| Notice of change of address | 79.00 | ||
| or name | |||
| Actual physical control | 189.00 | ||
|
Violation of city park curfew |
8-4-2 | 79.00 | |
(2006 Code; amd. Ord. 348-C, 4-3-2006)