Sec. 6-79. Schedule Of Fees, Charges, Rates And Taxes:
| Description | Amount | Section Of Code |
|
| Board of building appeals fee | $ 175.00 | 2-140 | |
| Construction permit fee for new single-family and two-family residential construction, per square foot area: | Brick/ Brick/ Frame Veneer Masonry |
||
| Basement Crawl space First floor Second floor Third floor Garage attached Garage detached Porch open Porch enclosed |
$0.080 $0.160 $0.160 0.044 0.080 0.080 0.322 0.402 0.482 0.242 0.322 0.322 0.242 0.322 0.322 0.080 0.160 0.242 0.160 0.242 0.322 0.242 0.278 0.278 0.284 0.322 0.322 |
6-6 | |
| Construction permit fee for all types of construction other than new single-family and two-family residential construction | Based on estimated cost of construction, $23.00 per $1,000.00 for the first $10,000.00 of estimated cost, and $17.20 per $1,000.00 for each $1,000.00 of estimated construction cost, or fraction thereof, thereafter | 6-6 | |
| Infrastructure impact fee | 0.5 percent of estimated cost of construction and/or demolition | 6-6 | |
| Passenger, freight, hand elevators, power operated dumbwaiters, moving stairways or similar hoisting devices: | |||
| Initial certification | $ 30.00 | 6-6 | |
| Temporary use permit | 30.00 | 6-6 | |
| Semiannual inspection, testing and certification | 30.00 | 6-6 | |
| Heating permit for new single-family and two-family residential construction | $40.00 per 1,000 square feet of living space | 6-6 | |
| Inspection/reinspection fee | $ 50.00 | 6-6 | |
| Certificate of occupancy/ compliance inspection | 50.00 | 6-6 | |
| Residential construction plan review fees1, based on estimated cost of construction: | 6-6 | ||
| Up to $5,000.00 | 20.00 | ||
| $5,001.00 to $15,000.00 | 50.00 | ||
| $15,001.00 to $50,000.00 | 100.00 | ||
| In excess of $50,000.00 | 150.00 | ||
| Commercial construction plan review fees1, based on estimated cost of construction: | 6-6 | ||
| Up to $50,000.00 | 100.00 | ||
| $50,001.00 to $100,000.00 | 200.00 | ||
| $100,001.00 to $500,000.00 |
400.00 | ||
| In excess of $500,000.00 | 600.00 | ||
| Extension of building permit based on estimated construction cost per month of extension | 0.50 per $1,000.00 | 6-19(f) | |
| Permit to remove building or structure to a different lot, based on the estimated value of the building or structure in its completed condition after removal to a new lot | 1.00 per $1,000.00 | 6-32 | |
| Relocation of a building or structure to a new location within the same lot, based on the estimated cost of moving, including new foundations work necessary to put the building or structure in a usable condition in its new location | 4.00 per $1,000.00 | 6-32 | |
| Fee for demolition of a building or structure | $100.00 for each 1,000 square feet or fraction of the gross area of the lot upon which the building or structure is located | 6-33 | |
| Swimming pool permit fee based on the estimated cost of the erection or construction of the swimming pool | $23.00 per $1,000.00 of the first $10,000.00 $17.20 per $1,000.00 for each additional $1,000.00, or fraction thereof |
6-51 | |
| Electrical permits2: | 8-4 | ||
| Base electrical permit fee (each device used in an opening such as a switch, receptacle, light fixture, motors of less than 1/ |
$25.00 plus $1.00 for each electric device opening | ||
| Fixture installations | $1.00 per fixture | ||
| Motor installations | Base charge $12.50 plus $0.50 per hp (motors of 1/ |
||
| Heating and other installations (heating and other units of 600 watts and larger only) | kVA fee = $1.00 | ||
| Swimming pool installations | Base charge $25.00 plus $0.50 per opening and $0.50 per fixture | ||
| Sign installations | $ 4.00 per square foot | ||
| New service/upgrade | 75.00 | ||
| Sewer tapping/inspection fee: | 16-5 | ||
| Licensed plumbing inspector (independent contractor) | Consultant fee plus 15 percent | ||
| Single-family/sanitary connection and inspection | $ 300.00 connection 50.00 inspection |
||
| Single-family/storm connection and inspection | 200.00 connection 50.00 inspection |
||
| Commercial zoned property/sanitary connection and inspection | 1,000.00 per acre connection fee 200.00 inspection fee |
||
| Commercial zoned property/storm connection and inspection | 400.00 per acre connection fee 200.00 inspection fee |
||
| Industrial, office and research zoned property/sanitary connection | 1,200.00 per acre connection fee | ||
| Industrial, office and research zoned property/storm connection | 400.00 per acre connection fee | ||
| Special use zoned property sanitary connection | 1,200.00 per acre connection fee | ||
| Special use zoned property storm connection | 400.00 per acre connection fee | ||
| Multi-family zoned property/sanitary connection and inspection | 80.00 per unit connection fee 20.00 per unit inspection fee 50.00 minimum |
||
| Multi-family zoned property/storm connection and inspection | 60.00 per unit connection fee 20.00 per unit inspection fee 50.00 minimum |
||
| Residential driveway permit | 50.00 | 19-24(d) | |
| $100.00 deposit for each 10 feet in driveway width, or fraction thereof | |||
| Commercial driveway permit | $ 50.00 | 19-24(c) | |
| Parkway and street excavation permits | 30.00 | 19-31(a) | |
| Parkway excavation deposit | 500.00 | 19-31(b) | |
| Opening a public street or alley and/or excavating or tunneling deposit | $1,000.00 deposit plus $30.00 per square foot of openings that are in excess of 4 feet by 4 feet | 19-31(c) | |
| Fence permit | $ 50.00 | 19-62 | |
| Tree preservation plan review: | 21-29(c) | ||
| Demolition with no building permit | 275.00 | ||
| Lot improvement (no demolition): | |||
| Decks and patios | 140.00 | ||
| Driveways | 150.00 | ||
| Fences, sheds and accessory structures | 125.00 | ||
| Irrigation systems | 125.00 | ||
| Pools and tennis courts | 195.00 | ||
| Room additions | 275.00 | ||
| Lot redevelopment, with demolition | 525.00 | ||
| Lot redevelopment, without demolition | 450.00 | ||
| Ad hoc tree removal: | |||
| Permit application | 75.00 | 21-31(c) | |
| Permit | 125.00 | ||
| Permit for dead, hazardous and nuisance trees | 0.00 | ||
| Cash tree replacement fee | 125.00 per caliper inch | 21-34 | |
| Water permit, meter and connection fees: | 23-5 | ||
| Meter | Cost of meter (FOB) plus 15 percent | ||
| Roundway | Cost of roundway (FOB) plus 15 percent | ||
| "B" box | Cost of "B" box (FOB) plus 15 percent | ||
| Corporation | Cost of corporation (FOB) plus 15 percent | ||
| Fittings | Cost of fittings (FOB) plus 15 percent | ||
| 1 inch tap, 3/ |
$ 125.00 tap fee 80.00 future repair 80.00 inspection |
||
| 1 inch tap, 3/ |
125.00 tap fee 80.00 future repair 80.00 inspection |
||
| 1 inch tap, 1 inch meter | 125.00 tap fee 80.00 future repair 80.00 inspection |
||
| 1 inch tap, 1 inch ROM | 125.00 tap fee 80.00 future repair 80.00 inspection |
||
| Larger than 1 inch tap | 125.00 tap fee 150.00 future repair 15.00 inspection |
||
| Commercial tap fee | 200.00 per acre (or fraction), plus 400.00 per inch of tap |
23-7(a)(1) | |
| Industrial tap fee | 300.00 per acre (or fraction), plus 400.00 per inch of tap |
23-7(a)(2) | |
| Air condition system permit: | |||
| Permit to install new | 1.00 per ton of refrigerant, plus 20.00 |
23-26(a) | |
| Permit to alter/modify | 1.00 per ton of refrigerant, plus 20.00 |
23-26(b) |
Notes:
1. Any plan review requiring use by the village of an outside agency shall be based upon cost plus handling charges. All plan review fees must be paid at the time of application for any permit that requires municipal code compliance review. Plan review fees are nonrefundable.
2. a. The permit issued on this application will authorize only work here applied for. If other work is done, it must be covered by additional permits.
b. Fees to be charged for electrical installations other than as indicated in the above schedule shall be determined by the department on the basis of estimated inspection costs.
c. The fee for reinspection of electrical installations and equipment or extra inspections due to inaccurate or incorrect information or failure to make necessary repairs of faulty construction shall be $25.00.
(Ord. 0-12-20, 5-7-2012)